Gap to Playoffs | Points Total | First Name | Last Name | Card Game ID | Number of times points were gained | Tournament Name |
---|---|---|---|---|---|---|
Playoff Position | 394 | Tom-Luca | M | ID: 0309256411 | 11 | Wcq Regionals_Saarbrücken_27-10-2024_E24-224554 |
-16 | 297 | Mathis | M | ID: 0316159161 | 12 | Wcq Regionals_Angers_02-11-2024_E24-250667 |
-48 | 265 | Luca Enrique | M | ID: 0317344971 | 6 | Wcq Regionals_Hürth_01-12-2024_E24-215606 |
-75 | 238 | Lorenzo | M | ID: 0301844856 | 9 | Ots Championship_Ragusa_11-08-2024_E24-112146 |
-101 | 212 | Guillaume | M | ID: 0316055033 | 6 | Ots Championship_Paris_17-8-2024_E24-137486 |
-155 | 158 | Sebastien | M | ID: 0319846727 | 4 | Wcq Regionals_Angers_02-11-2024_E24-250667 |
-158 | 155 | Mario De | M | ID: 0201456265 | 2 | Yu‑Gi‑Oh! Championship Series - Lille 2024 |
-173 | 140 | Giuseppe | M | ID: 0313802004 | 7 | Yu‑Gi‑Oh! Championship Series - Lille 2024 |
-178 | 135 | Bricard | M | ID: 0310158558 | 3 | Ots Championship_Nîmes_09-02-2025_E24-274359 |
-181 | 132 | Giuseppe | M | ID: 0304924561 | 5 | Wcq Regionals_Milano_16-11-2024_E24-219865 |
Showing 1 to 10 of 1,738 entries