Please see below the Invite List for the 2023 Oceanic World Championship Qualifier.
Please note this is not a finalised list of invited players to the 2023 Oceanic World Championship Qualifier. Events are still being added to this list. This list will be updated weekly. If you see an event where you have participated but your name or CARD GAME ID is not displaying, please e-mail eu-opsupport@konami.com and include your Name, Last Name, CARD GAME ID and Event Name / Date so we can check if you have earned an invite. Please note that due to GDPR we are currently not displaying Duelists' full names.
Duelists that have successfully linked their CARD GAME ID with their KONAMI ID and have logged in on NEURON using their KONAMI ID will find a notification directed at them with confirmation of their invite.
| CARD GAME ID | First Name | Last Name Initial | Tournament name |
|---|---|---|---|
| 0303133902 | Max | C | OTS Championship - Lower Hutt - 23-07-2022 |
| 0304398806 | Shayne | B | OTS Championship - Lower Hutt - 23-07-2022 |
| 0311880147 | Jun | C | OTS Championship - Lower Hutt - 23-07-2022 |
| 0311713088 | Nick | A | OTS Championship - Lower Hutt - 23-07-2022 |
| 0304460291 | Dino | S | OTS Championship - Henderson - 23-07-2022 |
| 0304389711 | Jiawei | S | OTS Championship - Henderson - 23-07-2022 |
| 0300193137 | Cory | L | OTS Championship - Henderson - 23-07-2022 |
| 0311610067 | Juj | D | OTS Championship - Henderson - 23-07-2022 |
| 0310586701 | Ray | Z | OTS Championship - Hamilton - 24-07-2022 |
| 0300815665 | Samuel | W | OTS Championship - Hamilton - 24-07-2022 |
| 0304465237 | Teri | C | OTS Championship - Hamilton - 24-07-2022 |
| 0313104378 | James | G | OTS Championship - Maroochydore - 27-08-2022 |
| 0300227504 | Tom | H | OTS Championship - Maroochydore - 27-08-2022 |
| 0304119153 | Steven | R | OTS Championship - Maroochydore - 27-08-2022 |
| 0309810220 | Jake | M | OTS Championship - Maroochydore - 27-08-2022 |
| 0304141178 | Jacob Lachlan | L | OTS Championship - Guf Geelong - 27-08-2022 |
| 0304256066 | Darius | H | OTS Championship - Guf Geelong - 27-08-2022 |
| 0304067803 | Hayden | B | OTS Championship - Guf Geelong - 27-08-2022 |
| 0304248701 | Cameron | W | OTS Championship - Guf Geelong - 27-08-2022 |
| 0300202187 | Nathan | K | OTS Championship - Cannington - 27-08-2022 |
| 0311424989 | Johnny | L | OTS Championship - Cannington - 27-08-2022 |
| 0309817490 | Jordan | J | OTS Championship - Cannington - 27-08-2022 |
| 0303391553 | Cailan | N | OTS Championship - Cannington - 27-08-2022 |
| 0300218786 | Ashoka | G | OTS Championship - Greensborough - 27-08-2022 |
| 0304126661 | Thomsom | K | OTS Championship - Greensborough - 27-08-2022 |
| 0309177134 | Lawrence | L | OTS Championship - Greensborough - 27-08-2022 |
| 0304083931 | Jason | T | OTS Championship - Greensborough - 27-08-2022 |
| 0303434651 | Jayden | S | OTS Championship - Newcastle - 27-08-2022 |
| 0312120402 | Scott | H | OTS Championship - Newcastle - 27-08-2022 |
| 0313183859 | Ryan | B | OTS Championship - Newcastle - 27-08-2022 |
| 0312120157 | Jack | B | OTS Championship - Newcastle - 27-08-2022 |
| 0304264730 | Daniel | O | OTS Championship - Southport - 27-08-2022 |
| 0311427625 | Cynthia | W | OTS Championship - Southport - 27-08-2022 |
| 0309047275 | Joel David | F | OTS Championship - Southport - 27-08-2022 |
| 0304071501 | Nicholas | H | OTS Championship - Southport - 27-08-2022 |
| 0309795624 | Josh | N | OTS Championship - Brisbane - 27-08-2022 |
| 0312105333 | Kevin | L | OTS Championship - Brisbane - 27-08-2022 |
| 0311416119 | Chris | W | OTS Championship - Brisbane - 27-08-2022 |
| 0309042353 | Matthew | R | OTS Championship - Brisbane - 27-08-2022 |
| 0304129686 | Nicholas | M | OTS Championship - Chatswood - 27-08-2022 |
| 0310566636 | Nick | L | OTS Championship - Chatswood - 27-08-2022 |
| 0302142956 | Fox | C | OTS Championship - Chatswood - 27-08-2022 |
| 0311181403 | Gabriel Rodríguez | L | OTS Championship - Chatswood - 27-08-2022 |
| 0303423193 | John | K | OTS Championship - Adelaide - 27-08-2022 |
| 0302345483 | Aiden | O | OTS Championship - Adelaide - 27-08-2022 |
| 0312121007 | Brayden | M | OTS Championship - Adelaide - 27-08-2022 |
| 0311420233 | Jamie | V | OTS Championship - Adelaide - 27-08-2022 |
| 0304243386 | Ben | A | OTS Championship - Ravenhall - 27-08-2022 |
| 0317321525 | Marcus | B | OTS Championship - Ravenhall - 27-08-2022 |
| 0310568409 | Kai | N | OTS Championship - Ravenhall - 27-08-2022 |
| 0311360954 | Justin | T | OTS Championship - Ravenhall - 27-08-2022 |
| 0309798357 | Jonathan | H | OTS Championship - Orange - 28-08-2022 |
| 0304070530 | Tyler | G | OTS Championship - Orange - 28-08-2022 |
| 0309798371 | Eric | M | OTS Championship - Orange - 28-08-2022 |
| 0309043997 | Peter | E | OTS Championship - Orange - 28-08-2022 |
| 0304079731 | Freddie | C | OTS Championship - Braybrook - 28-08-2022 |
| 0304142908 | Lim | I | OTS Championship - Braybrook - 28-08-2022 |
| 0309070175 | Desyn | W | OTS Championship - Braybrook - 28-08-2022 |
| 0401894837 | Guilherme Schilling | M | OTS Championship - Wellington - 24-09-2022 |
| 0311608644 | Phil | B | OTS Championship - Wellington - 24-09-2022 |
| 0311612757 | James | K | OTS Championship - Wellington - 24-09-2022 |
| 0310561469 | Conor | S | OTS Championship - Auckland - 24-09-2022 |
| 0302040919 | Michael | D | OTS Championship - Auckland - 24-09-2022 |
| 0303134411 | James | H | OTS Championship - Auckland - 24-09-2022 |
| 0311609054 | Ash | M | OTS Championship - Auckland - 24-09-2022 |
| 0313142025 | Earl | T | OTS Championship - Invercargill - 25-09-2022 |
| 0311878883 | Dan | G | OTS Championship - Invercargill - 25-09-2022 |
| 0304407416 | Harrison | J | OTS Championship - Invercargill - 25-09-2022 |
| 0301097428 | Roger | Y | OTS Championship - Invercargill - 25-09-2022 |
| 0303134703 | James | M | OTS Championship - Nelson - 25-09-2022 |
| 0302283502 | Liam | G | OTS Championship - Nelson - 25-09-2022 |
| 0301922721 | Aidan | W | OTS Championship - Nelson - 25-09-2022 |
| 0311712312 | Levi | T | OTS Championship - Nelson - 25-09-2022 |
| 0312947019 | Triston | P | OTS Championship - Werribee - 01-10-2022 |
| 0309796523 | Luke | G | OTS Championship - Werribee - 01-10-2022 |
| 0300597481 | Simon | R | OTS Championship - Werribee - 01-10-2022 |
| 0312113103 | Tony | T | OTS Championship - Werribee - 01-10-2022 |
| 0304123902 | Daniel | G | OTS Championship - Redcliffe - 01-10-2022 |
| 0304247153 | Daniel | M | OTS Championship - Redcliffe - 01-10-2022 |
| 0312105101 | Daniel | P | OTS Championship - Redcliffe - 01-10-2022 |
| 0303137901 | Rikki | C | Regional - Auckland - 01-10-2022 |
| 0304398221 | Matthew | S | Regional - Auckland - 01-10-2022 |
| 0304238899 | Connor | B | Regional - Auckland - 01-10-2022 |
| 0303134898 | Marshell | S | Regional - Auckland - 01-10-2022 |
| 0301487508 | David | C | Regional - Auckland - 01-10-2022 |
| 0310588486 | Ellie | F | Regional - Auckland - 01-10-2022 |
| 0310578356 | Indi | W | OTS Championship - Bundaberg - 01-10-2022 |
| 0310578368 | Wyman | T | OTS Championship - Bundaberg - 01-10-2022 |
| 0304243924 | Tyson | H | OTS Championship - Bundaberg - 01-10-2022 |
| 0304242695 | Alec | S | OTS Championship - Bundaberg - 01-10-2022 |
| 0304239383 | Carmen | T | OTS Championship - Morphett Vale - 01-10-2022 |
| 0309802291 | Pearce | B | OTS Championship - Morphett Vale - 01-10-2022 |
| 0302210983 | Josiah | W | OTS Championship - Morphett Vale - 01-10-2022 |
| 0304142444 | Jack | H | OTS Championship - Morphett Vale - 01-10-2022 |
| 0318797848 | Long | N | OTS Championship - Ormond - 01-10-2022 |
| 0317278607 | Andrew | W | OTS Championship - Ormond - 01-10-2022 |
| 0310579059 | Jared William | D | OTS Championship - Ormond - 01-10-2022 |
| 0309045526 | Callum | V | OTS Championship - Canberra - 01-10-2022 |
| 0310574530 | Dylan | J | OTS Championship - Canberra - 01-10-2022 |
| 0304248822 | Han | L | OTS Championship - Canberra - 01-10-2022 |
| 0317628951 | Eric | L | OTS Championship - Canberra - 01-10-2022 |
| 0310568678 | Sirisx | W | OTS Championship - Melbourne - 02-10-2022 |
| 0310214572 | Ben | M | OTS Championship - Melbourne - 02-10-2022 |
| 0303437580 | Lincoln | J | OTS Championship - Brisbane - 02-10-2022 |
| 0309040127 | Zachery | B | OTS Championship - Brisbane - 02-10-2022 |
| 0309116848 | Alex | G | OTS Championship - Cairns - 02-10-2022 |
| 0309175654 | Jayden | S | OTS Championship - Cairns - 02-10-2022 |
| 0312127757 | Nicholas-John | M | OTS Championship - Cairns - 02-10-2022 |
| 0304246132 | Sean | G | OTS Championship - Cairns - 02-10-2022 |
| 0303441070 | Ryan | S | OTS Championship - Frankston - 02-10-2022 |
| 0316981765 | Bradley | H | OTS Championship - Frankston - 02-10-2022 |
| 0304075047 | Connor Tobin | U | OTS Championship - Frankston - 02-10-2022 |
| 0310577141 | Jack | S | OTS Championship - Shepparton - 02-10-2022 |
| 0309797617 | Tyler | M | OTS Championship - Shepparton - 02-10-2022 |
| 0319010756 | Jack | H | OTS Championship - Shepparton - 02-10-2022 |
| 0310577323 | Brandon | P | OTS Championship - Shepparton - 02-10-2022 |
| 0302283711 | Andrew | D | Regional - Christchurch - 08-10-2022 |
| 0309894990 | Mark | E | Regional - Christchurch - 08-10-2022 |
| 0304406945 | Malcolm | C | Regional - Christchurch - 08-10-2022 |
| 0309893539 | Damien | M | Regional - Christchurch - 08-10-2022 |
| 0311611369 | Tamatea | T | Regional - Christchurch - 08-10-2022 |
| 0311880477 | Andrew | S | Regional - Christchurch - 08-10-2022 |
| 0310181923 | Jonah | S | Regional - Narellan - 08-10-2022 |
| 0304133066 | Poe | J | Regional - Narellan - 08-10-2022 |
| 0500218000 | Xiyun | S | Regional - Narellan - 08-10-2022 |
| 0303398248 | Andrew | C | Regional - Narellan - 08-10-2022 |
| 0312107742 | Asher | C | Regional - Narellan - 08-10-2022 |
| 0302183055 | Panagiotis | M | Regional - Narellan - 08-10-2022 |
| 0304139792 | Max Ercheng | X | Regional - Narellan - 08-10-2022 |
| 0304251193 | Demarco | M | Regional - Narellan - 08-10-2022 |
| 0304085959 | Patrick | R | Regional - Narellan - 08-10-2022 |
| 0309064814 | Eathan | T | Regional - Narellan - 08-10-2022 |
| 0317108998 | Joshua | Z | Regional - Narellan - 08-10-2022 |
| 0311412377 | Austin | W | Regional - Narellan - 08-10-2022 |
| 0304132401 | Josh | O | Regional - Narellan - 08-10-2022 |
| 0304070541 | Jackson | R | Regional - Narellan - 08-10-2022 |
| 0304243351 | Riley | J | Regional - Narellan - 08-10-2022 |
| 0304251451 | Huy | D | Regional - Frankston - 15-10-2022 |
| 0310567902 | Dom | I | Regional - Frankston - 15-10-2022 |
| 0304143819 | Lucas | P | Regional - Frankston - 15-10-2022 |
| 0304079242 | Elliott | H | Regional - Frankston - 15-10-2022 |
| 0310575048 | Micheal | D | Regional - Canberra - 15-10-2022 |
| 0304139669 | Max | H | Regional - Canberra - 15-10-2022 |
| 0310564276 | Luke | A | Regional - Canberra - 15-10-2022 |
| 0312109955 | Leonardo | G | Regional - Canberra - 15-10-2022 |
| 0304139633 | Sean | W | Regional - Canberra - 15-10-2022 |
| 0317525490 | Coen | S | Regional - Canberra - 15-10-2022 |
| 0302213398 | Taden | W | Regional - Canberra - 15-10-2022 |
| 0309807945 | Hiran | G | Regional - Canberra - 15-10-2022 |
| 0303402229 | Kezza | D | Regional - Hamilton - 12-11-2022 |
| 0310561531 | Wilson | Y | Regional - Hamilton - 12-11-2022 |
| 0310508340 | Deli | T | Regional - Hamilton - 12-11-2022 |
| 0311717431 | Jiaming | T | Regional - Hamilton - 12-11-2022 |
| 0312301738 | Sidar | T | OTS Championship - Bielefeld - 19-11-2022 |
| 0304019867 | Benjamin | A | OTS Championship - Bielefeld - 19-11-2022 |
| 0302970905 | Marvin | R | OTS Championship - Bielefeld - 19-11-2022 |
| 0312326334 | Tekik | H | OTS Championship - Bielefeld - 19-11-2022 |
| 0310588401 | Ruben | K | OTS Championship - Auckland - 19-11-2022 |
| 0302042962 | Elyon | A | OTS Championship - Auckland - 19-11-2022 |
| 0301098474 | Michael | H | OTS Championship - Auckland - 19-11-2022 |
| 0310587062 | Kevin | L | OTS Championship - Auckland - 19-11-2022 |
| 0309065250 | Matthew | S | OTS Championship - Morwell - 19-11-2022 |
| 0309035689 | Josh | S | OTS Championship - Morwell - 19-11-2022 |
| 0312116777 | Guy | G | OTS Championship - Morwell - 19-11-2022 |
| 0312117126 | Ryan | C | OTS Championship - Morwell - 19-11-2022 |
| 0312108494 | Alex | P | OTS Championship - Tuggerah - 19-11-2022 |
| 0312108335 | Aaron | W | OTS Championship - Tuggerah - 19-11-2022 |
| 0311433952 | Willoughby | B | OTS Championship - Tuggerah - 19-11-2022 |
| 0303441400 | Campell | P | OTS Championship - Sydney - 19-11-2022 |
| 0317175977 | Richard | Y | OTS Championship - Sydney - 19-11-2022 |
| 0319968951 | Julian | P | OTS Championship - Sydney - 19-11-2022 |
| 0314980930 | John | F | OTS Championship - Auckland - 20-11-2022 |
| 0311610764 | Michael | S | OTS Championship - Auckland - 20-11-2022 |
| 0311609311 | Eric | G | OTS Championship - Auckland - 20-11-2022 |
| 0309821371 | Rhyley | A | OTS Championship - Prospect - 20-11-2022 |
| 0304085666 | Nicolas | M | OTS Championship - Prospect - 20-11-2022 |
| 0312102147 | Matt | R | OTS Championship - Prospect - 20-11-2022 |
| 0304238791 | Andrew | F | OTS Championship - Hamilton - 20-11-2022 |
| 0301923741 | Ross | H | OTS Championship - Hamilton - 20-11-2022 |
| 0303433691 | Leeroy | O | OTS Championship - Strathpine - 20-11-2022 |
| 0320034421 | Cuan | F | OTS Championship - Strathpine - 20-11-2022 |
| 0300190697 | Francis | V | OTS Championship - Wellington - 20-11-2022 |
| 0302041598 | Nicholas | A | OTS Championship - Wellington - 20-11-2022 |
| 0304405533 | Anton | R | OTS Championship - Wellington - 20-11-2022 |
| 0310576387 | Lochlan | M | OTS Championship - Dandenong - 20-11-2022 |
| 0309179031 | William | B | OTS Championship - Dandenong - 20-11-2022 |
| 0311711376 | Ryan | B | OTS Championship - Nelson - 20-11-2022 |
| 0315802357 | Brayden | G | OTS Championship - Nelson - 20-11-2022 |
| 0311878467 | Michael | W | OTS Championship - Nelson - 20-11-2022 |
| 0320064748 | Emily | R | OTS Championship - Maribyrnong - 20-11-2022 |
| 0302060079 | Mark | L | OTS Championship - Maribyrnong - 20-11-2022 |
| 0311366152 | Daniel | P | OTS Championship - Maribyrnong - 20-11-2022 |
| 0304462431 | Kenny | Z | OTS Championship - Auckland - 20-11-2022 |
| 0310562700 | Riley | S | OTS Championship - Auckland - 20-11-2022 |
| 0310585789 | Adrian | B | OTS Championship - Invercargill - 20-11-2022 |
| 0311878797 | Dylan | R | OTS Championship - Invercargill - 20-11-2022 |
| 0310585349 | Daniel | S | OTS Championship - Invercargill - 20-11-2022 |
| 0309065187 | Gregory | M | Regional - Beenleigh - 26-11-2022 |
| 0320106298 | Jake | D | Regional - Beenleigh - 26-11-2022 |
| 0301848476 | Rogan | G | Regional - Beenleigh - 26-11-2022 |
| 0304148949 | Lucky | G | Regional - Beenleigh - 26-11-2022 |
| 0310578332 | Indruh | L | Regional - Bundaberg - 10-12-2022 |
| 0304124570 | Broden | T | Regional - Bundaberg - 10-12-2022 |
| 0301991667 | Tim | P | Regional - Bundaberg - 10-12-2022 |
| 0304140622 | Freddy | C | Regional - Greensborough - 10-12-2022 |
| 0312099114 | Tom | S | Regional - Greensborough - 10-12-2022 |
| 0309796940 | Joshua | R | Regional - Greensborough - 10-12-2022 |
| 0302349641 | Henry | L | Regional - Greensborough - 10-12-2022 |
| 0201001253 | Jesse | K | YCS Sydney January 2023 |
| 0302212341 | Joshua | H | YCS Sydney January 2023 |
| 0301713047 | Rafael | N | YCS Sydney January 2023 |
| 0309118829 | Harrison | J | YCS Sydney January 2023 |
| 0304125895 | Max | W | YCS Sydney January 2023 |
| 0303395981 | River | R | YCS Sydney January 2023 |
| 0315081773 | Chia-Hui (Brian) | H | YCS Sydney January 2023 |
| 0312119767 | Simon | L | YCS Sydney January 2023 |
| 0300597212 | Rhys | C | YCS Sydney January 2023 |
| 0304085961 | Julian | Z | YCS Sydney January 2023 |
| 0300904093 | Bohdan | T | YCS Sydney January 2023 |
| 0304239591 | Alexander | P | YCS Sydney January 2023 |
| 0315435332 | William | L | YCS Sydney January 2023 |
| 0309030671 | Ryan | N | YCS Sydney January 2023 |
| 0303424128 | Josh | V | YCS Sydney January 2023 |
| 0304076178 | Glen | A | YCS Sydney January 2023 |
| 0309069981 | Elton | Z | YCS Sydney January 2023 |
| 0309031886 | Liam James | D | YCS Sydney January 2023 |
| 0310588987 | Thomas | S | Regional - Wellington - 14-01-2023 |
| 0300472110 | James | M | Regional - Canberra - 21-01-2023 |
| 0304255291 | Jon | L | Regional - Canberra - 21-01-2023 |
| 0312111097 | Cameron | L | Regional - Canberra - 21-01-2023 |
| 0304261946 | Sephen | M | Regional - Canberra - 21-01-2023 |
| 0312111109 | Angus | W | Regional - Canberra - 21-01-2023 |
| 0300905065 | Andy | L | Regional - Penrith - 22-01-2023 |
| 0301991070 | Nicholas | N | Regional - Penrith - 22-01-2023 |
| 0309064950 | Matt | D | Regional - Penrith - 22-01-2023 |
| 0303434002 | Frank | G | Regional - Penrith - 22-01-2023 |
| 0303385984 | Dillon | Z | Regional - Penrith - 22-01-2023 |
| 0309074701 | Joseph | M | Regional - Penrith - 22-01-2023 |
| 0320034751 | Harry | Y | Regional - Penrith - 22-01-2023 |
| 0312119694 | Jet | W | Regional - Orange - 28-01-2023 |
| 0317458900 | Hien | T | Regional - Orange - 28-01-2023 |
| 0311417458 | Ethan | L | Regional - Adelaide - 28-01-2023 |
| 0304082456 | Wei | C | Regional - Adelaide - 28-01-2023 |
| 0309818595 | Josh | M | Regional - Adelaide - 28-01-2023 |
| 0304239151 | Klay | S | Regional - Adelaide - 28-01-2023 |
| 0301917389 | Oliver | T | OTS Championship - Maroochydore - 11-03-2023 |
| 0311364342 | Toby | P | OTS Championship - Maroochydore - 11-03-2023 |
| 0300908984 | Callum | S | OTS Championship - Ballarat - 11-03-2023 |
| 0315446715 | Thomas | G | OTS Championship - Ballarat - 11-03-2023 |
| 0309069773 | Jacob | S | OTS Championship - Perth - 11-03-2023 |
| 0317204419 | Griffin | W | OTS Championship - Perth - 11-03-2023 |
| 0300827959 | Andrew | J | OTS Championship - Perth - 11-03-2023 |
| 0309069272 | Hayden | C | OTS Championship - Perth - 11-03-2023 |
| 0304068630 | Dylan | B | OTS Championship - Adelaide - 11-03-2023 |
| 0317312196 | Kooshan | A | OTS Championship - Auckland - 11-03-2023 |
| 0311613069 | Cullen | H | OTS Championship - Auckland - 11-03-2023 |
| 0311422972 | Harrison | G | OTS Championship - Brisbane - 11-03-2023 |
| 0500383895 | Harvey | Y | OTS Championship - Brisbane - 11-03-2023 |
| 0303422929 | Myles | H | OTS Championship - Brisbane - 11-03-2023 |
| 0312116461 | Dylan | F | OTS Championship - Brisbane - 11-03-2023 |
| 0309821455 | Wes | G | OTS Championship - Brisbane - 11-03-2023 |
| 0303418071 | Corey | R | OTS Championship - Brisbane - 11-03-2023 |
| 0304259496 | Brandon | D | OTS Championship - Brisbane - 11-03-2023 |
| 0309068813 | Ben | K | OTS Championship - Brisbane - 11-03-2023 |
| 0310414438 | Li | E | OTS Championship - Chatswood - 11-03-2023 |
| 0319971004 | Hayden | F | OTS Championship - Chatswood - 11-03-2023 |
| 0312099138 | Jesse | D | OTS Championship - Frankston - 11-03-2023 |
| 0309045343 | Anthony | L | OTS Championship - Frankston - 11-03-2023 |
| 0304088204 | Christopher | M | OTS Championship - Gawler - 11-03-2023 |
| 0311417472 | Liam | N | OTS Championship - Gawler - 11-03-2023 |
| 0312101529 | Riley | S | OTS Championship - Gawler - 11-03-2023 |
| 0311716641 | Sinisa | B | OTS Championship - Hamilton - 11-03-2023 |
| 0301096994 | Taina | N | OTS Championship - Hamilton - 11-03-2023 |
| 0301924419 | Yaowei | H | OTS Championship - Hamilton - 11-03-2023 |
| 0304724500 | Jake | B | OTS Championship - Lismore - 11-03-2023 |
| 0304073372 | Seb | S | OTS Championship - Lismore - 11-03-2023 |
| 0303423170 | Khai | B | OTS Championship - Lismore - 11-03-2023 |
| 0320319542 | Reinier De | L | OTS Championship - Narellan - 11-03-2023 |
| 0312926496 | Jayden | D | OTS Championship - Narellan - 11-03-2023 |
| 0311608473 | Ali | P | OTS Championship - Palmerston North - 11-03-2023 |
| 0311608729 | Troye | A | OTS Championship - Palmerston North - 11-03-2023 |
| 0303133462 | Kenneth | S | OTS Championship - Palmerston North - 11-03-2023 |
| 0310589141 | Krawler | G | OTS Championship - Wellington - 11-03-2023 |
| 0311415685 | William | K | OTS Championship - Ipswich - 11-03-2023 |
| 0300224430 | Kevin | L | OTS Championship - Ipswich - 11-03-2023 |
| 0302002981 | Chris | W | OTS Championship - Ipswich - 11-03-2023 |
| 0300224428 | Ben | K | OTS Championship - Ipswich - 11-03-2023 |
| 0503358407 | Yiding | W | OTS Championship - Canberra - 11-03-2023 |
| 0312109637 | Eve | L | OTS Championship - Canberra - 11-03-2023 |
| 0309816811 | Jackson | C | OTS Championship - Sunnybank - 11-03-2023 |
| 0312104043 | Matt | D | OTS Championship - Sunnybank - 11-03-2023 |
| 0309048200 | Matthew | L | OTS Championship - Sunnybank - 11-03-2023 |
| 0301915249 | Brayden | S | OTS Championship - Clayton - 11-03-2023 |
| 0317197949 | Yihao | Z | OTS Championship - Clayton - 11-03-2023 |
| 0304257651 | Timothy | N | OTS Championship - Geelong - 11-03-2023 |
| 0312111488 | Raffaele Di | R | OTS Championship - Geelong - 11-03-2023 |
| 0312111490 | Gabriele Di | R | OTS Championship - Geelong - 11-03-2023 |
| 0312111684 | Jack | H | OTS Championship - Geelong - 11-03-2023 |
| 0301861173 | Simon | K | OTS Championship - Werribee - 11-03-2023 |
| 0309796671 | Mike | W | OTS Championship - Werribee - 11-03-2023 |
| 0312112375 | Rui | Z | OTS Championship - Werribee - 11-03-2023 |
| 0304248858 | Clyde | M | OTS Championship - Werribee - 11-03-2023 |
| 0312124999 | Robert | M | OTS Championship - Wodonga - 11-03-2023 |
| 0309117943 | Matthew | C | OTS Championship - Wodonga - 11-03-2023 |
| 0317823651 | Corey James | M | OTS Championship - Wodonga - 11-03-2023 |
| 0316703451 | Alex | R | OTS Championship - Wodonga - 11-03-2023 |
| 0303398627 | Kamille | L | OTS Championship - Greensborough - 11-03-2023 |
| 0304076741 | Homgmin | Z | OTS Championship - Greensborough - 11-03-2023 |
| 0300192947 | Peter | B | OTS Championship - Dunedin - 11-03-2023 |
| 0310588060 | Earl Christian Cabusas | T | OTS Championship - Dunedin - 11-03-2023 |
| 0312038781 | Andy | S | OTS Championship - Newcastle - 11-03-2023 |
| 0312120292 | Jack | H | OTS Championship - Newcastle - 11-03-2023 |
| 0311711071 | Wes | S | OTS Championship - Dunedin - 12-03-2023 |
| 0311757595 | Leviticus | S | OTS Championship - Dunedin - 12-03-2023 |
| 0301099226 | Logan | A | OTS Championship - Havelock - 12-03-2023 |
| 0304389428 | Tapini | J | OTS Championship - Havelock - 12-03-2023 |
| 0300829097 | Ethan | L | OTS Championship - Havelock - 12-03-2023 |
| 0304390393 | Craig | P | OTS Championship - Havelock - 12-03-2023 |
| 0300574561 | Jackson | B | OTS Championship - Penrith - 12-03-2023 |
| 0309047055 | Joseph | C | OTS Championship - Penrith - 12-03-2023 |
| 0309074420 | Nathan | R | OTS Championship - Penrith - 12-03-2023 |
| 0300192006 | Aaron | D | OTS Championship - Auckland - 12-03-2023 |
| 0311610886 | Dennis | L | OTS Championship - Auckland - 12-03-2023 |
| 0311880942 | Bailey | J | OTS Championship - Auckland - 12-03-2023 |
| 0310561960 | Jordan | G | OTS Championship - Auckland - 12-03-2023 |
| 0313066693 | Zeke | P | OTS Championship - Morayfield - 12-03-2023 |
| 0311434912 | Jamie | W | OTS Championship - Morayfield - 12-03-2023 |
| 0312100142 | Bailey | P | OTS Championship - Morayfield - 12-03-2023 |
| 0311416009 | Deacon | L | OTS Championship - Morayfield - 12-03-2023 |
| 0317837436 | Jin | L | OTS Championship - Prospect - 12-03-2023 |
| 0304085348 | Domenic | C | OTS Championship - Prospect - 12-03-2023 |
| 0311410861 | Riley | C | OTS Championship - Prospect - 12-03-2023 |
| 0309040017 | James | D | OTS Championship - Tuggerah - 12-03-2023 |
| 0310493504 | Mitch | G | OTS Championship - Tuggerah - 12-03-2023 |
| 0318218921 | Kai | W | OTS Championship - Tuggerah - 12-03-2023 |
| 0313181891 | James | R | OTS Championship - Tuggerah - 12-03-2023 |
| 0304246694 | Chris | W | OTS Championship - Beenleigh- 12-03-2023 |
| 0309177073 | Julian | L | OTS Championship - Braybrook - 12-03-2023 |
| 0302348864 | Chaddy | C | OTS Championship - Braybrook - 12-03-2023 |
| 0304086357 | David | D | OTS Championship - Braybrook - 12-03-2023 |
| 0304082371 | Daniel | O | OTS Championship - Box Hill - 12-03-2023 |
| 0311714488 | Cheng | X | OTS Championship - Christchurch - 12-03-2023 |
| 0310561555 | Keegan | H | OTS Championship - Christchurch - 12-03-2023 |
| 0319934745 | Talyn | H | OTS Championship - Strathpine - 12-03-2023 |
| 0310587711 | Sean | T | OTS Championship - Takapuna - 12-03-2023 |
| 0319948240 | Andrew | C | OTS Championship - Takapuna - 12-03-2023 |
| 0303136672 | Barry | H | OTS Championship - Takapuna - 12-03-2023 |
| 0304061971 | Jordan | L | OTS Championship - Townsville - 12-03-2023 |
| 0311411344 | Joak | D | OTS Championship - Townsville - 12-03-2023 |
| 0303384022 | Quynh | N | OTS Championship - Townsville - 12-03-2023 |
| 0309796364 | Dhruv | P | OTS Championship - Hornsby - 12-03-2023 |
| 0304121505 | Xavier | Z | OTS Championship - Hornsby - 12-03-2023 |
| 0304139341 | Hugo | F | OTS Championship - Hornsby - 12-03-2023 |
| 0313738514 | Antonie | E | OTS Championship - Nelson - 12-03-2023 |
| 0311712202 | James | C | OTS Championship - Nelson - 12-03-2023 |
| 0310219139 | Brian | P | OTS Championship - Bayswater - 12-03-2023 |
| 0302063340 | Jason | D | OTS Championship - Bayswater - 12-03-2023 |
| 0309045208 | Shane | E | OTS Championship - Bayswater - 12-03-2023 |
| 0312100606 | Julian | L | OTS Championship - Cairns - 12-03-2023 |
| 0309819080 | Ethan | P | OTS Championship - Cairns - 12-03-2023 |
| 0313358173 | Warunyu | L | OTS Championship - Cairns - 12-03-2023 |
| 0309798052 | Fred | W | OTS Championship - Cairns - 12-03-2023 |
| 0311885876 | Kiet | N | OTS Championship - Kingsford - 12-03-2023 |
| 0309820165 | Levi | K | OTS Championship - Kingsford - 12-03-2023 |
| 0320141627 | Kunlun | L | OTS Championship - Kingsford - 12-03-2023 |
| 0317946307 | Kevin | W | OTS Championship - Melbourne - 12-03-2023 |
| 0320334549 | Darian | G | OTS Championship - Melbourne - 12-03-2023 |
| 0304087710 | Douglas | T | OTS Championship - Melbourne - 12-03-2023 |
| 0313081615 | Mark | Z | OTS Championship - Melbourne - 12-03-2023 |
