You are going to a website outside of the North America Yu-Gi-Oh! TRADING CARD GAME website, which may not be owned by Konami Digital Entertainment, Inc. Please note that the privacy practices of your new destination may differ from our standards. Continue?
(The link will open in a new tab)
Yu-Gi-Oh! GENESYS
WHAT IS GENESYS?
The Genesys rules are simple:Â
-
- No Link Monsters or Pendulum Monsters are allowed. All other cards are allowed. The original field layout is used, with no Extra Monster Zones nor Pendulum Zones.Â
- The standard Forbidden & Limited Cards list is not used. All those cards can be used, except Link Monsters and Pendulum Monsters. Usual limit of 3 copies max of any card still applies.Â
- Deck construction uses a point system. Some cards are assigned a point value; most cards cost zero points. The total point cost of cards in your Main Deck, Extra Deck, and Side Deck (combined) cannot exceed the point cap for that event.Â
- Â The standard point cap is 100, but events can be run with any point cap, or even a zero-point cap! Official Tournament Stores can set their own caps for their tournaments.Â
Go here to create and print your Deck list, using the early access point tabulator tool.
Go here to read up on info and strategy tips for Genesys, where and how to play, and how to build Genesys Decks (or modify your existing Decks)!Â
Find an Official Tournament Store hosting Genesys Tournaments!
| Card Name | Points |
|---|---|
| "A Case for K9" | 20 |
| Abyss Dweller | 100 |
| Adamancipator Risen - Dragite | 20 |
| Agido the Ancient Sentinel | 50 |
| Albion the Branded Dragon | 5 |
| Albion the Sanctifire Dragon | 33 |
| Allure of Darkness | 5 |
| Ame no Habakiri no Mitsurugi | 100 |
| Amorphactor Pain, the Imagination Dracoverlord | 100 |
| Ancient Gear Advance | 33 |
| Ancient Gear Statue | 33 |
| And the Band Played On | 100 |
| Angel O7 | 100 |
| Anti-Spell Fragrance | 100 |
| Appointer of the Red Lotus | 50 |
| Arcana Force XXI - The World | 100 |
| Archlord Kristya | 100 |
| Archnemeses Eschatos | 100 |
| Archnemeses Protos | 100 |
| Artifact Scythe | 100 |
| Artmage Non-Finito | 15 |
| Artmage Vandalism -Assault- | 3 |
| Artmage Varnish -Alteration- | 3 |
| Ash Blossom & Joyous Spring | 20 |
| Assault Synchron | 1 |
| Astral Kuriboh | 3 |
| Atlantean Dragoons | 40 |
| Azamina Ilia Silvia | 20 |
| Azamina Mu Rcielago | 33 |
| Bahamut Shark | 81 |
| Banquet of Millions | 51 |
| Baronne de Fleur | 80 |
| Barrier of the Voiceless Voice | 15 |
| Barrier Statue of the Abyss | 70 |
| Barrier Statue of the Drought | 70 |
| Barrier Statue of the Heavens | 70 |
| Barrier Statue of the Inferno | 70 |
| Barrier Statue of the Stormwinds | 70 |
| Barrier Statue of the Torrent | 70 |
| Beatrice, Lady of the Eternal | 100 |
| Beelze of the Diabolic Dragons | 100 |
| Big Welcome Labrynth | 20 |
| Black Garden | 51 |
| Blackwing - Boreastorm the Wicked Wind | 20 |
| Blackwing - Zephyros the Elite | 13 |
| Black-Winged Assault Dragon | 1 |
| Blaster, Dragon Ruler of Infernos | 5 |
| Blaze Fenix, the Burning Bombardment Bird | 70 |
| Blazing Cartesia, the Virtuous | 3 |
| Block Dragon | 33 |
| Bonfire | 33 |
| Book of Eclipse | 3 |
| Book of Moon | 4 |
| Brain Research Lab | 100 |
| Bramble Rose Dragon | 1 |
| Branded Expulsion | 33 |
| Branded Fusion | 40 |
| Branded Lost | 66 |
| Brilliant Fusion | 33 |
| Broww, Huntsman of Dark World | 3 |
| Butterfly Dagger - Elma | 1 |
| Bystial Baldrake | 30 |
| Bystial Dis Pater | 10 |
| Bystial Druiswurm | 30 |
| Bystial Magnamhut | 33 |
| Bystial Saronir | 20 |
| Called by the Grave | 20 |
| Card Destruction | 40 |
| Card of Demise | 40 |
| Card of Safe Return | 33 |
| Catapult Turtle | 100 |
| Celestial Observatory | 5 |
| Centur-Ion Auxila | 33 |
| Centur-Ion Primera | 2 |
| Centur-Ion Trudea | 1 |
| Chain Strike | 50 |
| Change of Heart | 6 |
| Chaofeng, Phantom of the Yang Zing | 13 |
| Chaos Angel | 20 |
| Chaos Ruler, the Chaotic Magical Dragon | 50 |
| Chaos Space | 40 |
| Charge of the Light Brigade | 25 |
| Chicken Game | 7 |
| Cold Wave | 100 |
| Confiscation | 100 |
| Contact "C" | 100 |
| Cornfield Coatl | 33 |
| Cosmic Blazar Dragon | 21 |
| Cosmic Cyclone | 1 |
| Creature Swap | 1 |
| Crimson Dragon | 80 |
| Crossout Designator | 20 |
| Crystron Inclusion | 25 |
| Crystron Sulfador | 5 |
| CXyz Gimmick Puppet Fanatix Machinix | 100 |
| Cyber Angel Benten | 40 |
| Cyber Dragon Infinity | 20 |
| Cyber Jar | 33 |
| Cyber-Stein | 27 |
| D.D. Crow | 1 |
| D.D. Dynamite | 51 |
| D/D/D Duo-Dawn King Kali Yuga | 77 |
| D/D/D Wave High King Caesar | 20 |
| Daigusto Emeral | 1 |
| Danger! Bigfoot! | 3 |
| Danger! Chupacabra! | 3 |
| Danger! Dogman! | 3 |
| Danger! Mothman! | 3 |
| Danger! Nessie! | 7 |
| Danger! Ogopogo! | 3 |
| Danger! Thunderbird! | 3 |
| Danger!? Jackalope? | 7 |
| Danger!? Tsuchinoko? | 7 |
| Dark End Evaporation Dragon | 1 |
| Dark Eradicator Warlock | 100 |
| Dark Hole | 1 |
| Dark Magician of Destruction | 15 |
| Dark Ruler No More | 2 |
| Dark World Archives | 5 |
| Dark World Dealings | 5 |
| Darklord Ixchel | 5 |
| Deception of the Sinful Spoils | 40 |
| Deck Lockdown | 100 |
| Deep Sea Aria | 33 |
| Delinquent Duo | 100 |
| Demise of the Land | 1 |
| Denglong, First of the Yang Zing | 20 |
| Denko Sekka | 20 |
| Destiny HERO - Destroyer Phoenix Enforcer | 20 |
| Destiny HERO - Plasma | 20 |
| Destructive Daruma Karma Cannon | 1 |
| Diabell, Queen of the White Forest | 25 |
| Diabellstar the Black Witch | 20 |
| Different Dimension Ground | 10 |
| Dimension Fusion | 40 |
| Dimension Shifter | 10 |
| Dimensional Barrier | 100 |
| Dinomorphia Domain | 1 |
| Dinomorphia Frenzy | 1 |
| Dinomorphia Intact | 1 |
| Dinomorphia Rexterm | 91 |
| Dinowrestler Pankratops | 5 |
| Divine Arsenal AA-ZEUS - Sky Thunder | 20 |
| Diviner of the Herald | 33 |
| Djinn Releaser of Rituals | 100 |
| Dodododo Warrior | 70 |
| Dogmatika Ecclesia, the Virtuous | 3 |
| Domain of the True Monarchs | 50 |
| Dominus Impulse | 20 |
| Dominus Purge | 10 |
| Dracotail Arthalion | 20 |
| Dracotail Faimena | 30 |
| Dracotail Flame | 3 |
| Dracotail Mululu | 7 |
| Dragon Master Magia | 100 |
| Dragonic Diagram | 15 |
| Dragonmaid Sheou | 10 |
| Dragonmaid Tidying | 5 |
| Dragon's Bind | 100 |
| Dragon's Light and Darkness | 3 |
| Dragon's Mind | 7 |
| Droll & Lock Bird | 20 |
| Drytron Alpha Thuban | 33 |
| Drytron Mu Beta Fafnir | 33 |
| Duality | 3 |
| Earthbound Immortal Aslla piscu | 51 |
| Ecclesia and the Dark Dragon | 3 |
| Eclipse Wyvern | 33 |
| Effect Veiler | 8 |
| El Shaddoll Apkallone | 10 |
| El Shaddoll Winda | 60 |
| Elder Entity Norden | 91 |
| Elder Entity N'tss | 7 |
| Elfnote Power Patron | 15 |
| Elzette, Azamina of the White Forest | 22 |
| Emergency Teleport | 35 |
| EMERGENCY! | 33 |
| Eva | 1 |
| Evenly Matched | 7 |
| Evigishki Gustkraken | 100 |
| Evigishki Mind Augus | 1 |
| Evilswarm Ouroboros | 100 |
| Evolzar Lars | 20 |
| Exosister Betrayal | 7 |
| Exosister Mikailis | 10 |
| Exosister Pax | 5 |
| Expurrely Noir | 33 |
| Ext Ryzeal | 25 |
| F.A. Dawn Dragster | 20 |
| Fairy Tail - Snow | 85 |
| Fallen of the White Dragon | 30 |
| Fiber Jar | 30 |
| Filia Regis | 10 |
| Final Countdown | 100 |
| Fire Formation - Tenki | 35 |
| Fire King Courtier Ulcanix | 18 |
| Fire King High Avatar Kirin | 7 |
| Fishborg Blaster | 33 |
| Floowandereeze & Robina | 33 |
| Floowandereeze and the Advent of Adventure | 33 |
| Floowandereeze and the Magnificent Map | 33 |
| Flying "C" | 7 |
| Foolish Burial | 33 |
| Foolish Burial Goods | 7 |
| Forbidden Chalice | 5 |
| Forbidden Crown | 10 |
| Forbidden Droplet | 10 |
| Forbidden Lance | 3 |
| Fossil Dig | 33 |
| Fossil Dyna Pachycephalo | 100 |
| Frightfur Patchwork | 33 |
| Fusion Destiny | 33 |
| Gagagaga Girl | 15 |
| Galaxy Photon Dragon | 15 |
| Gallant Granite | 33 |
| Garura, Wings of Resonant Life | 4 |
| Gateway of the Six | 100 |
| Gem-Knight Lady Lapis Lazuli | 51 |
| Gem-Knight Master Diamond | 66 |
| Ghost Belle & Haunted Mansion | 6 |
| Ghost Meets Girl - A Masterful Mayakashi Shiranui Saga | 100 |
| Ghost Mourner & Moonlit Chill | 5 |
| Ghost Ogre & Snow Rabbit | 4 |
| Ghost Sister & Spooky Dogwood | 3 |
| Giant Trunade | 40 |
| Gigantic Spright | 15 |
| Gimmick Puppet Nightmare | 70 |
| Gishki Aquamirror | 1 |
| Gishki Nekromirror | 1 |
| Give and Take | 91 |
| Gladiator Beast Tamer Editor | 80 |
| Glow-Up Bulb | 21 |
| Goblin Biker Big Gabonga | 15 |
| Goblin Biker Grand Breakout | 7 |
| Goblin Biker Grand Entrance | 20 |
| Gold Sarcophagus | 10 |
| Golden Cloud Beast - Malong | 4 |
| Gozen Match | 100 |
| Graceful Charity | 40 |
| Grapha, Dragon Lord of Dark World | 5 |
| Grapha, Dragon Overlord of Dark World | 5 |
| Grisaille Prison | 10 |
| Guardian Chimera | 33 |
| Guiding Quem, the Virtuous | 3 |
| Harpie's Feather Duster | 9 |
| Harpie's Feather Storm | 100 |
| Heart of the Blue-Eyes | 5 |
| Heat Wave | 100 |
| Heavy Storm | 6 |
| Herald of the Arc Light | 50 |
| Hot Red Dragon Archfiend Abyss | 20 |
| Hot Red Dragon Archfiend King Calamity | 21 |
| Hyper Rank-Up-Magic Utopiforce | 1 |
| Ice Ryzeal | 20 |
| Ichiki Sayori-Hime | 5 |
| Ido the Supreme Magical Force | 100 |
| Imperial Order | 100 |
| Imsety, Glory of Horus | 33 |
| Incredible Ecclesia, the Virtuous | 3 |
| Infernal Flame Banshee | 33 |
| Infernity Launcher | 88 |
| Infinite Impermanence | 12 |
| Inspector Boarder | 20 |
| Instant Fusion | 100 |
| Interrupted Kaiju Slumber | 10 |
| Into the Void | 7 |
| Invoked Caliga | 100 |
| Iron Thunder | 5 |
| Jet Synchron | 1 |
| Jowgen the Spiritualist | 100 |
| Junk Speeder | 100 |
| K9-04 Noroi | 15 |
| K9-17 "Ripper" | 30 |
| K9-17 Izuna | 20 |
| K9-66a Jokul | 33 |
| K9-ØØ Lupis | 5 |
| K9-X "Ripper/M" | 10 |
| K9-X "Werewolf" | 10 |
| Kaiser Colosseum | 100 |
| Kashtira Arise-Heart | 97 |
| Kashtira Fenrir | 30 |
| Kashtira Unicorn | 30 |
| Kelbek the Ancient Vanguard | 50 |
| Keldo the Sacred Protector | 1 |
| Ketu Dracotail | 15 |
| Kewl Tune Clip | 6 |
| Kewl Tune Cue | 6 |
| Kewl Tune Synchro | 10 |
| King of the Feral Imps | 33 |
| King's Sarcophagus | 33 |
| Knight Armed Dragon, the Armored Knight Dragon | 3 |
| Knightmare Corruptor Iblee | 100 |
| Koa'ki Meiru Drago | 75 |
| Koa'ki Meiru Guardian | 3 |
| Koa'ki Meiru Overload | 3 |
| Koa'ki Meiru Sandman | 3 |
| Koa'ki Meiru Wall | 3 |
| Lady Labrynth of the Silver Castle | 40 |
| Lady's Dragonmaid | 10 |
| Laevatein, Generaider Boss of Shadows | 1 |
| Last Turn | 100 |
| Last Will | 100 |
| Lavalval Chain | 80 |
| Left Arm Offering | 7 |
| Legendary Fire King Ponix | 10 |
| Legendary Lord Six Samurai - Shi En | 10 |
| Legendary Six Samurai - Shi En | 10 |
| Level Eater | 100 |
| Life Equalizer | 100 |
| Light and Darkness Dragonlord | 20 |
| Light Barrier | 1 |
| Light End Sublimation Dragon | 1 |
| Lightning Storm | 12 |
| Lightsworn Dragonling | 10 |
| Lonefire Blossom | 33 |
| Lose 1 Turn | 100 |
| Lubellion the Searing Dragon | 10 |
| Lunalight Liger Dancer | 51 |
| Lyrilusc - Beryl Canary | 5 |
| Lyrilusc - Bird Call | 20 |
| Lyrilusc - Independent Nightingale | 1 |
| Magical Explosion | 75 |
| Magical Mid-Breaker Field | 60 |
| Magical Scientist | 95 |
| Magician of Black Chaos MAX | 100 |
| Magicians' Souls | 15 |
| Majesty's Fiend | 100 |
| Manju of the Ten Thousand Hands | 1 |
| Mansion of the Dreadful Dolls | 100 |
| Masked HERO Dark Law | 70 |
| Masquerade the Blazing Dragon | 16 |
| Mass Driver | 100 |
| Master Peace, the True Dracoslaying King | 33 |
| Mathmech Circular | 15 |
| Mathmech Sigma | 7 |
| Maxx "C" | 50 |
| Medius the Pure | 5 |
| Megalith Anastasis | 33 |
| Mementomictlan Tecuhtlica - Creation King | 33 |
| Mementotlan Bone Party | 33 |
| Mementotlan Twin Dragon | 33 |
| Mercurium the Living Quicksilver | 10 |
| Mereologic Aggregator | 4 |
| Metamorphosis | 5 |
| Metaverse | 3 |
| Mikanko Shinbu - Noble Twins | 18 |
| Mikanko Water Arabesque | 10 |
| Millennium Ankh | 3 |
| Mind Drain | 100 |
| Mind Master | 1 |
| Mirrorjade the Iceblade Dragon | 10 |
| Miscellaneousaurus | 67 |
| Mistake | 100 |
| Mistaken Arrest | 10 |
| Mitsurugi Prayers | 51 |
| Mitsurugi Ritual | 51 |
| Monster Gate | 50 |
| Monster Reborn | 4 |
| Morphing Jar | 33 |
| Morphtronic Telefon | 55 |
| Moulinglacia the Elemental Lord | 100 |
| Mudora the Sword Oracle | 1 |
| Mulcharmy Fuwalos | 7 |
| Mulcharmy Meowls | 2 |
| Mulcharmy Purulia | 9 |
| Multi-Universe | 3 |
| M-X-Saber Invoker | 33 |
| Mystic Mine | 100 |
| N.As.H. Knight | 15 |
| Nadir Servant | 20 |
| Naturia Barkion | 10 |
| Naturia Beast | 50 |
| Naturia Exterio | 100 |
| Necrovalley | 40 |
| Neptabyss, the Atlantean Prince | 33 |
| Nerva the Power Patron of Creation | 5 |
| Nibiru, the Primal Being | 6 |
| Nightmare Apprentice | 20 |
| Nightmare Throne | 25 |
| Noh-P.U.N.K. Foxy Tune | 7 |
| Noh-P.U.N.K. Rising Scale | 3 |
| Number 1: Infection Buzzking | 85 |
| Number 1: Numeron Gate Ekam | 10 |
| Number 100: Numeron Dragon | 21 |
| Number 16: Shock Master | 100 |
| Number 2: Numeron Gate Dve | 10 |
| Number 3: Cicada King | 10 |
| Number 3: Numeron Gate Trini | 10 |
| Number 38: Hope Harbinger Dragon Titanic Galaxy | 20 |
| Number 39: Utopia Double | 80 |
| Number 4: Numeron Gate Catvari | 10 |
| Number 40: Gimmick Puppet of Strings | 50 |
| Number 41: Bagooska the Terribly Tired Tapir | 100 |
| Number 43: Manipulator of Souls | 100 |
| Number 59: Crooked Cook | 100 |
| Number 60: Dugares the Timeless | 10 |
| Number 67: Pair-a-Dice Smasher | 67 |
| Number 69: Heraldry Crest | 1 |
| Number 75: Bamboozling Gossip Shadow | 70 |
| Number 86: Heroic Champion - Rhongomyniad | 68 |
| Number 89: Diablosis the Mind Hacker | 85 |
| Number 90: Galaxy-Eyes Photon Lord | 10 |
| Number 95: Galaxy-Eyes Dark Matter Dragon | 50 |
| Number 97: Draglubion | 80 |
| Number 99: Utopia Dragonar | 80 |
| Number C1: Numeron Chaos Gate Sunya | 10 |
| Number C40: Gimmick Puppet of Dark Strings | 50 |
| Number F0: Utopic Draco Future | 20 |
| Number S0: Utopic ZEXAL | 100 |
| Numbers Eveil | 70 |
| Numeron Calling | 30 |
| Numeron Network | 33 |
| Obedience Schooled | 40 |
| Ohime the Manifested Mikanko | 33 |
| Ojama Duo | 2 |
| Ojama Trio | 3 |
| One Day of Peace | 11 |
| One for One | 91 |
| Onomatopaira | 33 |
| Original Sinful Spoils - Snake-Eye | 100 |
| Outer Entity Azathot | 100 |
| P.U.N.K. JAM Dragon Drive | 15 |
| Painful Choice | 95 |
| Phantom Fortress Enterblathnir | 13 |
| Phantom Knights' Rank-Up-Magic Force | 1 |
| Phantom of Yubel | 76 |
| Pilgrim Reaper | 50 |
| Planet Pathfinder | 3 |
| Pot of Desires | 20 |
| Pot of Extravagance | 10 |
| Pot of Greed | 30 |
| Pot of Prosperity | 40 |
| Powersink Stone | 100 |
| Premature Burial | 3 |
| Preparation of Rites | 5 |
| Pre-Preparation of Rites | 10 |
| Pressured Planet Wraitsoth | 33 |
| Primathmech Alembertian | 20 |
| Primeval Planet Perlereino | 50 |
| Primite Lordly Lode | 33 |
| Prohibition | 100 |
| Pseudo Space | 3 |
| Psi-Blocker | 61 |
| Psychic End Punisher | 20 |
| PSY-Framegear Delta | 7 |
| PSY-Framegear Epsilon | 7 |
| PSY-Framegear Gamma | 15 |
| PSY-Framelord Omega | 100 |
| Purrely | 10 |
| Purrely Sleepy Memory | 10 |
| Purrelyly | 7 |
| QQ Enneagon | 1 |
| Question | 11 |
| Quick Launch | 33 |
| Radiant Typhoon Chant | 10 |
| Radiant Typhoon Eldam | 7 |
| Radiant Typhoon Vision | 10 |
| Rahu Dracotail | 10 |
| Raider's Knight | 80 |
| Raigeki | 4 |
| Rank-Up-Magic - The Seventh One | 1 |
| Rank-Up-Magic Admiration of the Thousands | 1 |
| Rank-Up-Magic Argent Chaos Force | 5 |
| Rank-Up-Magic Astral Force | 1 |
| Rank-Up-Magic Barian's Force | 1 |
| Rank-Up-Magic Cipher Ascension | 1 |
| Rank-Up-Magic Doom Double Force | 1 |
| Rank-Up-Magic Limited Barian's Force | 1 |
| Rank-Up-Magic Magical Force | 1 |
| Rank-Up-Magic Numeron Force | 1 |
| Rank-Up-Magic Quick Chaos | 1 |
| Rank-Up-Magic Raid Force | 1 |
| Rank-Up-Magic Raptor's Force | 1 |
| Rank-Up-Magic Revolution Force | 1 |
| Rank-Up-Magic Skip Force | 5 |
| Rank-Up-Magic Soul Shave Force | 5 |
| Rank-Up-Magic Zexal Force | 1 |
| Ra's Disciple | 1 |
| Reasoning | 50 |
| Red Reboot | 50 |
| Red-Eyes Black Fullmetal Dragon | 33 |
| Red-Eyes Dark Dragoon | 100 |
| Red-Eyes Flare Metal Dragon | 1 |
| Redox, Dragon Ruler of Boulders | 5 |
| Regenesis | 10 |
| Regenesis Archfiend | 10 |
| Regenesis Code | 10 |
| Regenesis Sage | 7 |
| Regenesis Warrior | 3 |
| Reinforcement of the Army | 33 |
| Rescue-ACE Air Lifter | 5 |
| Rescue-ACE Impulse | 5 |
| Rescue-ACE Preventer | 10 |
| Retaliating "C" | 5 |
| Return from the Different Dimension | 40 |
| Return of the Dragon Lords | 7 |
| Reversal Quiz | 100 |
| Rise Rank-Up-Magic Raidraptor's Force | 1 |
| Ritual Beast Tamer Elder | 10 |
| Rivalry of Warlords | 100 |
| Ronintoadin | 60 |
| Royal Decree | 10 |
| Royal Magical Library | 100 |
| Royal Oppression | 100 |
| Runick Tip | 10 |
| Ryzeal Detonator | 20 |
| Ryzeal Duo Drive | 20 |
| Sales Ban | 100 |
| Sandwich Day | 3 |
| Sangen Kaimen | 50 |
| Sangen Summoning | 100 |
| Sauravis, the Ancient and Ascended | 3 |
| Schwarzschild Infinity Dragon | 33 |
| Secret Village of the Spellcasters | 100 |
| Self-Destruct Button | 100 |
| Sengenjin Wakes from a Millennium | 33 |
| Senju of the Thousand Hands | 1 |
| Set Rotation | 33 |
| Shaddoll Schism | 10 |
| Shien's Smoke Signal | 33 |
| Shiina, Twin Tempests of Celestial Thunder | 10 |
| Shooting Riser Dragon | 33 |
| Sillva, Warlord of Dark World | 100 |
| Silvy of the White Forest | 5 |
| Sixth Sense | 65 |
| Skill Drain | 100 |
| Sky Striker Mobilize - Engage! | 7 |
| Smoke Grenade of the Thief | 87 |
| Snatch Steal | 4 |
| Snoww, Unlight of Dark World | 33 |
| Solemn Judgment | 7 |
| Solemn Scolding | 5 |
| Solemn Strike | 5 |
| Solemn Warning | 5 |
| Songs of the Dominators | 10 |
| Soul Charge | 50 |
| Soul Drain | 100 |
| Speedroid Terrortop | 7 |
| Spell Canceller | 20 |
| Spell Card "Soul Exchange" | 3 |
| Spenta, the Magistus Sealer | 15 |
| Spiritual Beast Tamer Lara | 10 |
| Spright Starter | 10 |
| Stand Up Centur-Ion! | 5 |
| Star Seraph Scepter | 5 |
| Star Seraph Sovereignty | 5 |
| Stardust Sifr Divine Dragon | 21 |
| Starliege Seyfert | 33 |
| Steel-Stringed Sacrifice | 3 |
| Stray Purrely Street | 5 |
| Substitoad | 60 |
| Subterror Guru | 5 |
| Summon Limit | 100 |
| Super Polymerization | 13 |
| Super Quantal Mech King Great Magnus | 33 |
| Super Starslayer TY-PHON - Sky Crisis | 10 |
| Supreme King Dragon Starving Venom | 1 |
| Swap Frog | 33 |
| Sword Ryzeal | 20 |
| Swordsoul Emergence | 10 |
| Swordsoul Grandmaster - Chixiao | 20 |
| Swordsoul Strategist Longyuan | 5 |
| T.G. Hyper Librarian | 33 |
| Tearlaments Havnis | 50 |
| Tearlaments Kitkallos | 50 |
| Tearlaments Merrli | 50 |
| Tearlaments Reinoheart | 50 |
| Tearlaments Scheiren | 50 |
| Telekinetic Charging Cell | 100 |
| Tellarknight Ptolemaeus | 100 |
| Tempest, Dragon Ruler of Storms | 5 |
| Tenpai Dragon Chundra | 50 |
| Tenpai Dragon Genroku | 25 |
| Tenyi Spirit - Ashuna | 3 |
| Terraforming | 33 |
| That Grass Looks Greener | 50 |
| The Black Goat Laughs | 10 |
| The Bystial Lubellion | 30 |
| The Dragon that Devours the Dogma | 5 |
| The Fallen & The Virtuous | 40 |
| The Forceful Sentry | 100 |
| The Gates of Dark World | 5 |
| The Gaze of Timaeus | 1 |
| The Last Warrior from Another Planet | 100 |
| The Melody of Awakening Dragon | 25 |
| The Monarchs Erupt | 50 |
| The Phantom Knights' Rank-Up-Magic Launch | 1 |
| The Tyrant Neptune | 100 |
| The Unstoppable Exodia Incarnate | 20 |
| The Zombie Vampire | 50 |
| Theorealize | 5 |
| There Can Be Only One | 100 |
| Therion "King" Regulus | 20 |
| Thunder Dragon Colossus | 67 |
| Thunder King Rai-Oh | 20 |
| Tidal, Dragon Ruler of Waterfalls | 5 |
| Toadally Awesome | 20 |
| Toon Table of Contents | 7 |
| Totem Bird | 10 |
| Tour Guide From the Underworld | 3 |
| Trade-In | 5 |
| Transaction Rollback | 7 |
| Trap Dustshoot | 94 |
| Trap Holic | 7 |
| Trap Trick | 3 |
| Traptrix Rafflesia | 20 |
| Treasures of the Kings | 5 |
| Tri-Brigade Mercourier | 5 |
| Triple Tactics Talent | 93 |
| Triple Tactics Thrust | 13 |
| Trishula, Dragon of the Ice Barrier | 13 |
| True King of All Calamities | 100 |
| Tyrant's Tirade | 100 |
| Ultimate Slayer | 1 |
| Ultimaya Tzolkin | 100 |
| Union Hangar | 15 |
| Upstart Goblin | 7 |
| Uzuhime the Manifested Mikanko | 18 |
| Vanity's Emptiness | 100 |
| Vanity's Fiend | 100 |
| Vanity's Ruler | 100 |
| Vanquish Soul Hollie Sue | 33 |
| Vanquish Soul Jiaolong | 11 |
| Vanquish Soul Razen | 11 |
| Varudras, the Final Bringer of the End Times | 20 |
| Virtual World Kyubi - Shenshen | 20 |
| Virtual World Mai-Hime - Lulu | 3 |
| Wandering Gryphon Rider | 50 |
| WANTED: Seeker of Sinful Spoils | 33 |
| Welcome Labrynth | 20 |
| Wind-Up Carrier Zenmaity | 15 |
| Wind-Up Hunter | 86 |
| Wishes for Eyes of Blue | 33 |
| Witch of the White Forest | 33 |
| World Legacy Monstrosity | 1 |
| Zaborg the Mega Monarch | 100 |
| Zalen the Shackled Dragon | 10 |
| Zoodiac Barrage | 33 |
| Zoodiac Broadbull | 66 |
| Zoodiac Drident | 20 |
| Zoodiac Ratpier | 50 |


