RAGING BATTLE |
|||
Card # |
Name |
Type |
Rarity |
| RGBT-EN000 | Battlestorm | Winged Beast / Effect | Secret |
| RGBT-EN001 | Rockstone Warrior | Rock / Effect | Super |
| RGBT-EN002 | Level Warrior | Warrior / Effect | Super |
| RGBT-EN003 | Strong Wind Dragon | Dragon / Effect | Ultra/Ultimate |
| RGBT-EN004 | Dark Verger | Plant / Effect | Rare |
| RGBT-EN005 | Phoenixian Seed | Plant / Effect | |
| RGBT-EN006 | Phoenixian Cluster Amaryllis | Plant / Effect | Super |
| RGBT-EN007 | Rose Tentacles | Plant / Effect | |
| RGBT-EN008 | Hedge Guard | Plant / Effect | |
| RGBT-EN009 | Evil Thorn | Plant / Effect | |
| RGBT-EN010 | Blackwing - Blizzard the Far North | Winged Beast / Tuner | Rare |
| RGBT-EN011 | Blackwing - Shura the Blue Flame | Winged Beast / Effect | |
| RGBT-EN012 | Blackwing - Kalut the Moon Shadow | Winged Beast / Effect | |
| RGBT-EN013 | Blackwing - Elphin the Raven | Winged Beast / Effect | Ultra/Ultimate |
| RGBT-EN014 | Morphtronic Remoten | Machine / Tuner | Rare |
| RGBT-EN015 | Morphtronic Videon | Machine / Effect | |
| RGBT-EN016 | Morphtronic Scopen | Machine / Tuner | |
| RGBT-EN017 | Gadget Arms | Machine / Effect | |
| RGBT-EN018 | Torapart | Warrior / Tuner | Rare |
| RGBT-EN019 | Earthbound Immortal Aslla piscu | Winged Beast / Effect | Ultra/Ultimate |
| RGBT-EN020 | Earthbound Immortal Ccapac Apu | Fiend / Effect | Ultra/Ultimate |
| RGBT-EN021 | Koa'ki Meiru Valafar
|
Fiend / Effect | Super |
| RGBT-EN022 | Koa'ki Meiru Powerhand | Machine/Effect | Super |
| RGBT-EN023 | Koa'ki Meiru Guardian |
Rock / Effect | |
| RGBT-EN024 | Koa'ki Meiru Drago | Dragon / Effect | Ultra/Ultimate |
| RGBT-EN025 | Koa'ki Meiru Ice | Aqua / Effect | Rare |
| RGBT-EN026 | Koa'ki Meiru Doom | Fiend / Effect | |
| RGBT-EN027 | Brain Golem | Fiend / Effect | Rare |
| RGBT-EN028 | Minoan Centaur | Beast-Warrior / Effect | |
| RGBT-EN029 | Reinforced Human Psychic Borg |
Psychic / Effect | Super |
| RGBT-EN030 | Master Gig | Psychic / Effect | |
| RGBT-EN031 | Emissary from Pandemonium | Fiend / Tuner | |
| RGBT-EN032 | Gigastone Omega | Rock / Effect | |
| RGBT-EN033 | Alien Dog | Reptile / Effect | |
| RGBT-EN034 | Spined Gillman | Sea Serpent / Effect | |
| RGBT-EN035 | Deep Sea Diva | Sea Serpent / Tuner | Rare |
| RGBT-EN036 | Mermaid Archer | Sea Serpent / Effect | |
| RGBT-EN037 | Lava Dragon | Dragon / Effect | |
| RGBT-EN038 | Vanguard of the Dragon | Dragon / Effect | |
| RGBT-EN039 | G.B. Hunter | Warrior / Effect | |
| RGBT-EN040 | Exploder Dragonwing | Dragon / Synchro / Effect | Ultra/Ultimate |
| RGBT-EN041 | Blackwing Armed Wing | Winged Beast / Synchro / Effect | Super |
| RGBT-EN042 | Power Tool Dragon | Machine / Synchro / Effect | Ultra/Ultimate/ Ghost |
| RGBT-EN043 | Trident Dragion | Dragon / Synchro / Effect | Ultra/Ultimate |
| RGBT-EN044 | Sea Dragon Lord Gishilnodon | Sea Serpent / Synchro / Effect | Super |
| RGBT-EN045 | One for One | Spell | Rare |
| RGBT-EN046 | Mind Trust | Spell | |
| RGBT-EN047 | Thorn of Malice | Spell | |
| RGBT-EN048 | Magic Planter | Spell | Super |
| RGBT-EN049 | Wonder Clover | Spell | |
| RGBT-EN050 | Against the Wind | Spell | Rare |
| RGBT-EN051 | Black Whirlwind | Spell | |
| RGBT-EN052 | Junk Box | Spell | |
| RGBT-EN053 | Double Tool C&D |
Spell | |
| RGBT-EN054 | Morphtronic Repair Unit | Spell | |
| RGBT-EN055 | Iron Core of Koa'ki Meiru | Spell | Rare |
| RGBT-EN056 | Iron Core Immediate Disposal |
Spell | |
| RGBT-EN057 | Urgent Synthesis | Spell | |
| RGBT-EN058 | Psychic Path | Spell | |
| RGBT-EN059 | Natural Tune | Spell | |
| RGBT-EN060 | Supremacy Berry | Spell | |
| RGBT-EN061 | Forbidden Chalice |
Spell | Ultra/Ultimate |
| RGBT-EN062 | Calming Magic | Spell | Rare |
| RGBT-EN063 | Miracle Locus | Trap | |
| RGBT-EN064 | Crimson Fire |
Trap | |
| RGBT-EN065 | Tuner Capture | Trap | |
| RGBT-EN066 | Overdoom Line | Trap | |
| RGBT-EN067 | Wicked Rebirth | Trap | |
| RGBT-EN068 | Delta Crow - Anti Reverse | Trap | Super |
| RGBT-EN069 | Level Retuner | Trap | |
| RGBT-EN070 | Fake Feather | Trap | |
| RGBT-EN071 | Trap Stun | Trap | |
| RGBT-EN072 | Morphtronic Bind | Trap | |
| RGBT-EN073 | Reckoned Power |
Trap | |
| RGBT-EN074 | Automatic Laser | Trap | |
| RGBT-EN075 | Attack of the Cornered Rat | Trap | |
| RGBT-EN076 | Proof of Powerlessness | Trap | |
| RGBT-EN077 | Bone Temple Block | Trap | |
| RGBT-EN078 | Grave of the Super Ancient Organism | Trap | Ultra/Ultimate |
| RGBT-EN079 | Swallow Flip | Trap | Super |
| RGBT-EN080 | Mirror of Oaths | Trap | |
| RGBT-EN081 | Koa'ki Meiru War Arms | Warrior / Effect | Super |
| RGBT-EN082 | Immortal Ruler | Zombie / Effect | Secret |
| RGBT-EN083 | Hardened Armed Dragon |
Dragon / Effect | Secret |
| RGBT-EN084 | Moja | Beast / Effect | Rare |
| RGBT-EN085 | Beast Striker | Beast / Effect | Super |
| RGBT-EN086 | King of the Beasts |
Beast / Effect | Secret |
| RGBT-EN087 | Swallow's Nest |
Spell | Super |
| RGBT-EN088 | Overwhelm | Trap | Secret |
| RGBT-EN089 | Berserking | Trap | Rare |
| RGBT-EN090 | Spell of Pain | Spell | Rare |
| RGBT-EN091 | Light End Dragon | Dragon/Synchro/Effect | Secret |
| RGBT-EN092 | Chaos-End Master | Warrior/Tuner | Secret |
| RGBT-EN093 | Sphere of Chaos | Machine/Effect | Secret |
| RGBT-EN094 | Snowman Eater | Aqua/Effect | Rare |
| RGBT-EN095 | Tree Otter | Beast/Effect | Rare |
| RGBT-EN096 | Ojama Red | Beast/Effect | Rare |
| RGBT-EN097 | Ojama Blue | Beast/Effect | Rare |
| RGBT-EN098 | Ojama Country | Spell | Rare |
| RGBT-EN099 | Emperor Sem | Fiend/Effect | Rare |