| ANCIENT PROPHECY | |||
Card # |
Name |
Type |
Rarity |
| ANPR-EN000 | XX-Saber Gardestrike | Beast-Warrior/Effect | Secret |
| ANPR-EN001 | Kuribon | Fairy/Effect | Rare |
| ANPR-EN002 | Sunny Pixie | Spellcaster/Tuner | |
| ANPR-EN003 | Sunlight Unicorn | Beast/Effect | |
| ANPR-EN004 | Blackwing -Mistral the Silver Shield | Winged Beast/Tuner | |
| ANPR-EN005 | Blackwing -Vayu the Emblem of Honor | Winged Beast/Tuner | Ultra/Ultimate |
| ANPR-EN006 | Blackwing -Fane the Steel Chain | Winged Beast/Effect | |
| ANPR-EN007 | Morphtronic Magnen Bar | Thunder/Effect | |
| ANPR-EN008 | Jester Lord | Spellcaster/Effect | Rare |
| ANPR-EN009 | Jester Confit | Spellcaster/Effect | Super |
| ANPR-EN010 | Fortune Lady Light |
Spellcaster/Effect | Rare |
| ANPR-EN011 | Fortune Lady Fire | Spellcaster/Effect | Rare |
| ANPR-EN012 | Infernity Beast | Beast/Effect | |
| ANPR-EN013 | Darksea Rescue | Machine/Effect | Rare |
| ANPR-EN014 | Darksea Float | Machine/Effect | |
| ANPR-EN015 | Turbo Rocket | Machine/Tuner | Rare |
| ANPR-EN016 | Earthbound Immortal Cusillu | Beast/Effect | Ultra/Ultimate |
| ANPR-EN017 | Earthbound Immortal Chacu Challhua | Fish/Effect | Ultra/Ultimate |
| ANPR-EN018 | Koa'ki Meiru Boulder | Rock/Effect | |
| ANPR-EN019 | Koa'ki Meiru Crusader | Beast-Warrior/Effect | Super |
| ANPR-EN020 | Koa'ki Meiru Speeder | Machine/Effect | Rare |
| ANPR-EN021 | Koa'ki Meiru Tornado | Winged Beast/Effect | Rare |
| ANPR-EN022 | Koa'ki Meiru Hydro Barrier | Aqua/Effect | |
| ANPR-EN023 | Scary Moth | Insect/Effect | |
| ANPR-EN024 | Shiny Black "C" | Insect/Effect | |
| ANPR-EN025 | Armed Sea Hunter |
Sea Serpent/Effect | |
| ANPR-EN026 | Divine Dragon Aquabizarre | Sea Serpent/Effect | |
| ANPR-EN027 | Fishborg Blaster | Fish/Tuner | |
| ANPR-EN028 | Shark Cruiser | Fish/Effect | |
| ANPR-EN029 | Armored Axon Kicker | Psychic/Effect | |
| ANPR-EN030 | Genetic Woman | Psychic/Effect | |
| ANPR-EN031 | Magicat | Spellcaster/Effect | Rare |
| ANPR-EN032 | Cyborg Doctor | Spellcaster/Effect | |
| ANPR-EN033 | White Potan | Fairy/Effect | |
| ANPR-EN034 | Minefieldriller | Machine/Effect | Super |
| ANPR-EN035 | XX-Saber Faultroll | Warrior/Effect | Super |
| ANPR-EN036 | XX-Saber Ragigura | Beast-Warrior/Effect | |
| ANPR-EN037 | Flamvell Firedog |
Beast/Effect | Rare |
| ANPR-EN038 | Ancient Crimson Ape | Beast/Effect | |
| ANPR-EN039 | Falchionß | Machine/Effect | Rare |
| ANPR-EN040 | Ancient Fairy Dragon | Dragon/Synchro/Effect | Ultra/Ultimate/Ghost |
| ANPR-EN041 | Turbo Cannon | Machine/Synchro/Effect | Super |
| ANPR-EN042 | Archfiend Zombie-Skull |
Zombie/Synchro/Effect | Super |
| ANPR-EN043 | Ancient Sacred Wyvern |
Fairy/Synchro/Effect | Ultra/Ultimate |
| ANPR-EN044 | XX-Saber Gottoms | Beast-Warrior/Synchro/Effect | Ultra/Ultimate |
| ANPR-EN045 | Release Restraint Wave | Spell | |
| ANPR-EN046 | Silver Wing | Spell | |
| ANPR-EN047 | Advance Draw | Spell | |
| ANPR-EN048 | Ancient Forest |
Spell | Super |
| ANPR-EN049 | Emergency Assistance | Spell | |
| ANPR-EN050 | Spirit Burner | Spell | |
| ANPR-EN051 | Future Visions | Spell | Super |
| ANPR-EN052 | Core Compression | Spell | Super |
| ANPR-EN053 | Core Blaster | Spell | |
| ANPR-EN054 | Solidarity | Spell | Rare |
| ANPR-EN055 | Hydro Pressure Cannon | Spell | |
| ANPR-EN056 | Water Hazard | Spell | |
| ANPR-EN057 | Brain Research Lab | Spell | |
| ANPR-EN058 | Saber Slash | Spell | Super |
| ANPR-EN059 | Sword of Sparkles |
Spell | |
| ANPR-EN060 | Rekindling | Spell | |
| ANPR-EN061 | Ancient Leaf | Spell | |
| ANPR-EN062 | Fossil Dig | Spell | |
| ANPR-EN063 | Skill Successor |
Trap | Super |
| ANPR-EN064 | Reinforce Truth | Trap | Rare |
| ANPR-EN065 | Pixie Ring | Trap | |
| ANPR-EN066 | Fairy Wind | Trap | |
| ANPR-EN067 | Imperial Custom | Trap | |
| ANPR-EN068 | Discord |
Trap | Super |
| ANPR-EN069 | Slip of Fortune | Trap | |
| ANPR-EN070 | Depth Amulet | Trap | |
| ANPR-EN071 | Damage Translation | Trap | |
| ANPR-EN072 | Battle Teleportation | Trap | |
| ANPR-EN073 | Core Reinforcement |
Trap | Rare |
| ANPR-EN074 | Iron Core Luster | Trap | |
| ANPR-EN075 | Battle of the Elements | Trap | |
| ANPR-EN076 | Aegis of the Ocean Dragon Lord |
Trap | |
| ANPR-EN077 | Psychic Soul | Trap | |
| ANPR-EN078 | Flamvell Counter | Trap | |
| ANPR-EN079 | At One With the Sword |
Trap | |
| ANPR-EN080 | A Major Upset | Trap | |
| ANPR-EN081 | XX-Saber Fulhelmknight | Warrior/Tuner | Rare |
| ANPR-EN082 | Koa'ki Meiru Ghoulungulate | Zombie/Effect | Ultra/Ultimate |
| ANPR-EN083 | Koa'ki Meiru Gravirose | Plant/Effect | Ultra/Ultimate |
| ANPR-EN084 | Psychic Emperor | Psychic/Effect | Rare |
| ANPR-EN085 | Card Guard | Fiend/Effect | Secret |
| ANPR-EN086 | Flamvell Commando |
Pyro/Effect | Ultra/Ultimate |
| ANPR-EN087 | Pseudo Space | Spell | Rare |
| ANPR-EN088 | Greed Grado | Spell | Secret |
| ANPR-EN089 | Revival of the Immortals | Trap | Super |
| ANPR-EN090 | Arcana Knight Joker | Warrior/Fusion/Effect | Rare |
| ANPR-EN091 | Armityle the Chaos Phantom | Fiend/Fusion/Effect | Secret |
| ANPR-EN092 | White Night Dragon | Dragon/Effect | Secret |
| ANPR-EN093 | Card Blocker | Warrior/Effect | Secret |
| ANPR-EN094 | Gaia Plate the Earth Giant | Rock/Effect | Ultra/Ultimate |
| ANPR-EN095 | Sauropod Brachion | Dinosaur/Effect | Rare |
| ANPR-EN096 | Gaap the Divine Soldier | Fiend/Effect | Rare |
| ANPR-EN097 | Beast Machine King Barbaros Ür | Beast-Warrior/Effect | Super |
| ANPR-EN098 | Kasha | Zombie/Effect | Secret |
| ANPR-EN099 | Elemental Hero Gaia | Warrior/Fusion/Effect | Secret |